Difference between revisions of "Cable:Ziggo"
(31 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
− | '''Ziggo, former UPC area (before april 2015 | + | '''Ziggo, former UPC area (before april 2015)'''<br /> |
If your contract/customer code <u>does not</u> start with a 1, then the following information is valid. Enter the following settings:<br /> | If your contract/customer code <u>does not</u> start with a 1, then the following information is valid. Enter the following settings:<br /> | ||
− | Frequency: 164.000<br /> | + | Frequency: 474.000 (in some area's 164.000 also works)<br /> |
− | Symbolrate: 6900<br /> | + | Symbolrate: 6900 (in some area's 6875 also works)<br /> |
− | Modulation: QAM64<br /> | + | Modulation: QAM64 (in some area's QAM256 also works)<br /> |
Network ID: 05555 for FTV and Scrambled channels<br /> | Network ID: 05555 for FTV and Scrambled channels<br /> | ||
− | |||
Network ID: 04444 for FTV channels<br /> | Network ID: 04444 for FTV channels<br /> | ||
+ | |||
+ | |||
+ | When for some reason scanning with network id 04444 or 05555 does not work correctly, as a workaround you can try a different (old) network ID. These old network ID's will not work for everybody in former UPC area so only use them when 04444 and/or 05555 does not work for you. These are old network ID's that will stop working someday... | ||
+ | |||
+ | |||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! Region !! Network-ID | ||
+ | |- | ||
+ | | Noord-Holland || 43136 | ||
+ | |- | ||
+ | | Flevoland || 43138 | ||
+ | |- | ||
+ | | Friesland || 43140 | ||
+ | |- | ||
+ | | Gelderland || 43142 | ||
+ | |- | ||
+ | | Brabant || 43144 | ||
+ | |- | ||
+ | | Zuid-Holland || 43146 | ||
+ | |- | ||
+ | |- | ||
+ | |} | ||
---- | ---- | ||
− | '''Ziggo, ( | + | '''Ziggo, (until april 2014 this was split into 3 different area's known as Ziggo West, Ziggo North and Ziggo South)'''<br /> |
If your contract/customer code start with a 1, then the following information is valid. Enter the following settings:<br /> | If your contract/customer code start with a 1, then the following information is valid. Enter the following settings:<br /> | ||
Frequency: 474.000<br /> | Frequency: 474.000<br /> | ||
− | Symbolrate: 6875<br /> | + | Symbolrate: 6875 (in some area's 6900 also works)<br /> |
Modulation: QAM64<br /> | Modulation: QAM64<br /> | ||
Network ID: 05555 for FTV and Scrambled channels<br /> | Network ID: 05555 for FTV and Scrambled channels<br /> | ||
Line 23: | Line 45: | ||
Network ID: 04444 for FTV channels<br /> | Network ID: 04444 for FTV channels<br /> | ||
+ | |||
+ | Instead of contract/customer code, you can also verify by your zipcode if you have to use these settings. All former Ziggo West/North/South customers are located in one of the following zipcode area's: | ||
+ | |||
+ | 1119-1175 | ||
+ | 1181-1189 | ||
+ | 1218-1412 | ||
+ | 1426-1427 | ||
+ | 1432 | ||
+ | 1435-1873 | ||
+ | 1901-1902 | ||
+ | 1906 | ||
+ | 1911 | ||
+ | 1921-1935 | ||
+ | 1941-1949 | ||
+ | 1951 | ||
+ | 1961-1969 | ||
+ | 1971-2035 | ||
+ | 2041-2042 | ||
+ | 2051-2114 | ||
+ | 2116 | ||
+ | 2121-2158 | ||
+ | 2161-2163 | ||
+ | 2165 | ||
+ | 2171-2235 | ||
+ | 2241-2245 | ||
+ | 2251-2254 | ||
+ | 2261-2289 | ||
+ | 2311-2361 | ||
+ | 2371-2377 | ||
+ | 2381-2382 | ||
+ | 2391-2481 | ||
+ | 2491-2632 | ||
+ | 2661-2662 | ||
+ | 2711-2729 | ||
+ | 2731-2743 | ||
+ | 2751-2761 | ||
+ | 2771 | ||
+ | 2861-2872 | ||
+ | 2901-2954 | ||
+ | 3381 | ||
+ | 3411-3621 | ||
+ | 3625-3648 | ||
+ | 3701-3712 | ||
+ | 3721-3732 | ||
+ | 3734-3735 | ||
+ | 3737-3739 | ||
+ | 3741-3749 | ||
+ | 3751-3755 | ||
+ | 3761-3835 | ||
+ | 3901-3962 | ||
+ | 3971-3985 | ||
+ | 3991-4191 | ||
+ | 4201-4286 | ||
+ | 4611-4797 | ||
+ | 4811-4879 | ||
+ | 4881-4891 | ||
+ | 4901-4944 | ||
+ | 5011-5071 | ||
+ | 5074-5076 | ||
+ | 5084-5126 | ||
+ | 5131 | ||
+ | 5133-5146 | ||
+ | 5151-5154 | ||
+ | 5161-5176 | ||
+ | 5211-5349 | ||
+ | 5361-5364 | ||
+ | 5366-5375 | ||
+ | 5381-5398 | ||
+ | 5401-5469 | ||
+ | 5471-5482 | ||
+ | 5561-5583 | ||
+ | 5681-5685 | ||
+ | 5766-5815 | ||
+ | 5821-5846 | ||
+ | 5851-5944 | ||
+ | 5951-5954 | ||
+ | 5961-6039 | ||
+ | 6041-6077 | ||
+ | 6081-6099 | ||
+ | 6101-6112 | ||
+ | 6114-6471 | ||
+ | 6591-6599 | ||
+ | 7271-7439 | ||
+ | 7441-7591 | ||
+ | 7621-7635 | ||
+ | 7685 | ||
+ | 7687-7688 | ||
+ | 7691-7707 | ||
+ | 7711-7722 | ||
+ | 7731-7738 | ||
+ | 7741-7766 | ||
+ | 7771-7798 | ||
+ | 7811-7859 | ||
+ | 7861-7864 | ||
+ | 7871-7895 | ||
+ | 7901-7936 | ||
+ | 7938-7938 | ||
+ | 7941-7991 | ||
+ | 8011-8322 | ||
+ | 8325-8385 | ||
+ | 8388-8397 | ||
+ | 8401-8435 | ||
+ | 8448-9079 | ||
+ | 9241-9249 | ||
+ | 9301-9497 | ||
+ | 9501-9503 | ||
+ | 9511-9515 | ||
+ | 9521-9536 | ||
+ | 9541-9566 | ||
+ | 9571 | ||
+ | 9581-9591 | ||
+ | 9601-9628 | ||
+ | 9635-9636 | ||
+ | 9641-9648 | ||
+ | 9649-9651 | ||
+ | 9654-9659 | ||
+ | 9661-9699 | ||
+ | 9711-9893 | ||
+ | 9901-9909 | ||
+ | 9911-9924 | ||
+ | 9931-9949 | ||
+ | 9951-9999 | ||
− | |||
− | + | When for some reason scanning with network id 04444, 05555 or 06666 does not work correctly, as a workaround you can try a different (OLD) network ID. These old network ID's will not work for everybody so only use them when 04444 and/or 05555 and/or 06666 does not work for you. These are old network ID's that will stop working someday... | |
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
− | ! | + | ! City !! Network-ID |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | |||
|- | |- | ||
| Alkmaar || 43192 | | Alkmaar || 43192 | ||
Line 106: | Line 236: | ||
|} | |} | ||
− | '''<u>Note: | + | '''<u>Note:</u> Netwerk ID by city: in case your city isn't mentioned try one nearby.'''<br /> |
---- | ---- | ||
− | Obviously, of course, the entire cabling must comply with the current standard set by | + | Obviously, of course, the entire cabling must comply with the current standard set by Ziggo. In other words 'kabelkeur A+' certified (4g shielded) plugs, cables, splitters, plugs, amplifiers etc. The AOP (Subscriber Acquisition Point, in dutch: Abonnee Overname Punt) must also comply with this A+ standard, must be for digital signal only (only 2 outputs, one for modem and one DVB-C signal). If your AOP does not comply with this standard, it's likely that, after the new channel format, low and high frequency transmissions (channels) will not appear in the scan. Among others since the last change, the movie channels have been put in almost the entire ziggo region at very low frequencies. |
− | A major mistake is that the cable | + | A major mistake is that the cable has been connected to an outdated analogue wall socket or outdated digital/analogue wall socket. These old wall sockets, as well as the old cabling in the walls, often no longer meet the current "Kabelkeur A+" standard and therefore block some high and some low frequencies. The only correct way is the usage of an 'kabelkeur A+' certified cable connected directly from the decoder to AOP. The AOP should be a modern certificated Full-Digital AOP equipped with the cable mark and with 2(!) outputs only: 1 for the modem and 1 for the digital DVB-C signal. AOP's without this quality mark and/or with old certification label no longer meet (and may block low and high frequencies). Note: Digital/Analogue AOP's (which have 3 outputs) do not meet nowadays standard ! Only Full-Digital AOP's with 2 outputs should be used. |
+ | It may happen that interference occurs due to return path signals from the (Horizon) media box or cable modem. You will then see interference on one or more digital channels and if you switch off your media box or cable modem, the interference disappears. This problem can be solved by installing a "return-signal-stopfilter" directly on the coaxial input of your decoder. | ||
+ | If some channels show 'n/a' after doing a cable scan, this always has to do with a disturbed cable signal. It is known that the tuners in the 4K decoders are mostly more sensitive to an impure cable signal than the older SD/HD decoders. | ||
Since the merge between Ziggo and UPC on April 13th 2015, all different cards will work in in the entire new Ziggo area. So for example an irdeto card from formerly Casema (Ziggo West) can also be used in all other Ziggo Area's. Same applies to cards from former UPC, @Home and Multikabel. | Since the merge between Ziggo and UPC on April 13th 2015, all different cards will work in in the entire new Ziggo area. So for example an irdeto card from formerly Casema (Ziggo West) can also be used in all other Ziggo Area's. Same applies to cards from former UPC, @Home and Multikabel. |
Latest revision as of 23:40, 22 November 2023
Ziggo, former UPC area (before april 2015)
If your contract/customer code does not start with a 1, then the following information is valid. Enter the following settings:
Frequency: 474.000 (in some area's 164.000 also works)
Symbolrate: 6900 (in some area's 6875 also works)
Modulation: QAM64 (in some area's QAM256 also works)
Network ID: 05555 for FTV and Scrambled channels
Network ID: 04444 for FTV channels
When for some reason scanning with network id 04444 or 05555 does not work correctly, as a workaround you can try a different (old) network ID. These old network ID's will not work for everybody in former UPC area so only use them when 04444 and/or 05555 does not work for you. These are old network ID's that will stop working someday...
Region | Network-ID |
---|---|
Noord-Holland | 43136 |
Flevoland | 43138 |
Friesland | 43140 |
Gelderland | 43142 |
Brabant | 43144 |
Zuid-Holland | 43146 |
Ziggo, (until april 2014 this was split into 3 different area's known as Ziggo West, Ziggo North and Ziggo South)
If your contract/customer code start with a 1, then the following information is valid. Enter the following settings:
Frequency: 474.000
Symbolrate: 6875 (in some area's 6900 also works)
Modulation: QAM64
Network ID: 05555 for FTV and Scrambled channels
Network ID: 06666 for FTV and Scrambled channels
Network ID: 04444 for FTV channels
Instead of contract/customer code, you can also verify by your zipcode if you have to use these settings. All former Ziggo West/North/South customers are located in one of the following zipcode area's:
1119-1175 1181-1189 1218-1412 1426-1427 1432 1435-1873 1901-1902 1906 1911 1921-1935 1941-1949 1951 1961-1969 1971-2035 2041-2042 2051-2114 2116 2121-2158 2161-2163 2165 2171-2235 2241-2245 2251-2254 2261-2289 2311-2361 2371-2377 2381-2382 2391-2481 2491-2632 2661-2662 2711-2729 2731-2743 2751-2761 2771 2861-2872 2901-2954 3381 3411-3621 3625-3648 3701-3712 3721-3732 3734-3735 3737-3739 3741-3749 3751-3755 3761-3835 3901-3962 3971-3985 3991-4191 4201-4286 4611-4797 4811-4879 4881-4891 4901-4944 5011-5071 5074-5076 5084-5126 5131 5133-5146 5151-5154 5161-5176 5211-5349 5361-5364 5366-5375 5381-5398 5401-5469 5471-5482 5561-5583 5681-5685 5766-5815 5821-5846 5851-5944 5951-5954 5961-6039 6041-6077 6081-6099 6101-6112 6114-6471 6591-6599 7271-7439 7441-7591 7621-7635 7685 7687-7688 7691-7707 7711-7722 7731-7738 7741-7766 7771-7798 7811-7859 7861-7864 7871-7895 7901-7936 7938-7938 7941-7991 8011-8322 8325-8385 8388-8397 8401-8435 8448-9079 9241-9249 9301-9497 9501-9503 9511-9515 9521-9536 9541-9566 9571 9581-9591 9601-9628 9635-9636 9641-9648 9649-9651 9654-9659 9661-9699 9711-9893 9901-9909 9911-9924 9931-9949 9951-9999
When for some reason scanning with network id 04444, 05555 or 06666 does not work correctly, as a workaround you can try a different (OLD) network ID. These old network ID's will not work for everybody so only use them when 04444 and/or 05555 and/or 06666 does not work for you. These are old network ID's that will stop working someday...
City | Network-ID |
---|---|
Alkmaar | 43192 |
Alphen a/d Rijn | 43185 |
Amersfoort | 43195 |
Breda | 43191 |
Capelle | 43194 |
Den Bosch | 43198 |
Den Haag | 43186 |
Driebergen | 43189 |
Emmen | 43208 |
Gorichem | 43190 |
Gorredijk | 43209 |
Groningen | 43206 |
Hengelo | 43211 |
Hilversum | 43196 |
Hoogeveen | 43205 |
Mill | 43197 |
Roermond | 43202 |
Roosendaal | 43199 |
Sassenheim | 43184 |
Schoonbron | 43203 |
Sneek | 43210 |
Tilburg | 43200 |
Utrecht | 43187 |
Veenendaal | 43188 |
Velsen | 43193 |
Venlo | 43201 |
Winschoten | 43207 |
Zwolle | 43204 |
Note: Netwerk ID by city: in case your city isn't mentioned try one nearby.
Obviously, of course, the entire cabling must comply with the current standard set by Ziggo. In other words 'kabelkeur A+' certified (4g shielded) plugs, cables, splitters, plugs, amplifiers etc. The AOP (Subscriber Acquisition Point, in dutch: Abonnee Overname Punt) must also comply with this A+ standard, must be for digital signal only (only 2 outputs, one for modem and one DVB-C signal). If your AOP does not comply with this standard, it's likely that, after the new channel format, low and high frequency transmissions (channels) will not appear in the scan. Among others since the last change, the movie channels have been put in almost the entire ziggo region at very low frequencies.
A major mistake is that the cable has been connected to an outdated analogue wall socket or outdated digital/analogue wall socket. These old wall sockets, as well as the old cabling in the walls, often no longer meet the current "Kabelkeur A+" standard and therefore block some high and some low frequencies. The only correct way is the usage of an 'kabelkeur A+' certified cable connected directly from the decoder to AOP. The AOP should be a modern certificated Full-Digital AOP equipped with the cable mark and with 2(!) outputs only: 1 for the modem and 1 for the digital DVB-C signal. AOP's without this quality mark and/or with old certification label no longer meet (and may block low and high frequencies). Note: Digital/Analogue AOP's (which have 3 outputs) do not meet nowadays standard ! Only Full-Digital AOP's with 2 outputs should be used.
It may happen that interference occurs due to return path signals from the (Horizon) media box or cable modem. You will then see interference on one or more digital channels and if you switch off your media box or cable modem, the interference disappears. This problem can be solved by installing a "return-signal-stopfilter" directly on the coaxial input of your decoder.
If some channels show 'n/a' after doing a cable scan, this always has to do with a disturbed cable signal. It is known that the tuners in the 4K decoders are mostly more sensitive to an impure cable signal than the older SD/HD decoders.
Since the merge between Ziggo and UPC on April 13th 2015, all different cards will work in in the entire new Ziggo area. So for example an irdeto card from formerly Casema (Ziggo West) can also be used in all other Ziggo Area's. Same applies to cards from former UPC, @Home and Multikabel.