Difference between revisions of "Cable:Numéricable"
From OpenPLi Wiki
Rick Hunter (talk | contribs) (Created page with "Numéricable is the cable provider for Wallonia region - fréquence 307125 - symbole rate 6875 - modulation 64 - network id 60097 Pareil si je teste la fréquence de numéri...") |
Rick Hunter (talk | contribs) |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | Numéricable is the cable provider for Wallonia region | + | Numéricable is the cable provider for Wallonia region<br /> |
− | + | * Frequency 307.125 Mhz. | |
− | + | * Symbole rate 6875 | |
− | + | * Modulation QAM 64 | |
− | + | * Network id 60097 | |
− | + | Same if I test the frequency of 299.125 Mhz. Numéricable leaving the rest the same<br /> | |
− | + | Or even with the Digitable Network ID: 64547<br /> | |
− | + | A consultant confirmed my network id 60097 but did not know the rest.<br /> | |
− | Source: http://forum.bouyguestelecom.fr/questions/795442-besoin-frequence-symbole-rate-modulation-network-id-lille-decodeur-trouve-aucune-chaine | + | |
+ | Source: [http://forum.bouyguestelecom.fr/questions/795442-besoin-frequence-symbole-rate-modulation-network-id-lille-decodeur-trouve-aucune-chaine<span style="color:SteelBlue">http://forum.bouyguestelecom.fr/questions/795442-besoin-frequence-symbole-rate-modulation-network-id-lille-decodeur-trouve-aucune-chaine</span>] |
Latest revision as of 22:18, 8 July 2017
Numéricable is the cable provider for Wallonia region
- Frequency 307.125 Mhz.
- Symbole rate 6875
- Modulation QAM 64
- Network id 60097
Same if I test the frequency of 299.125 Mhz. Numéricable leaving the rest the same
Or even with the Digitable Network ID: 64547
A consultant confirmed my network id 60097 but did not know the rest.