Difference between revisions of "Cable:Virgin Cable"
Rick Hunter (talk | contribs) (→I) |
Rick Hunter (talk | contribs) (→K) |
||
| Line 252: | Line 252: | ||
===K=== | ===K=== | ||
| − | Keighley | + | {| |
| − | Kenton / Harrow | + | |- |
| − | Kew | + | |Keighley|| 40961 ||539000||6952 |
| − | Kidderminster | + | |- |
| − | Kilburn | + | |Kenton / Harrow|| 41047||666750||6952 |
| − | Kingsbury | + | |- |
| − | Kingston | + | |Kew|| 40979 531000||6952 |
| + | |- | ||
| + | |Kidderminster|| 40974 ||130000||6952 | ||
| + | |- | ||
| + | |Kilburn|| 41047||666750||6952 | ||
| + | |- | ||
| + | |Kingsbury|| 41069||666750||6952 | ||
| + | |- | ||
| + | |Kingston|| 40979 ||531000||6952 | ||
| + | |- | ||
| + | -} | ||
===L=== | ===L=== | ||
Revision as of 20:18, 4 May 2017
Looking for a city/region? Select the first letter...
Contents
A
| Acton, London | 41050 | 666750 | 6952 |
| Abbeydale Glos | 40971 | 651000 | 6952 |
| Aldershot | 00003 | 755000 | 6887 |
| Ashton-u-lyne | 41066 | 666750 | 6952 |
| Ashford | 41052 | 666750 | 6952 |
| Aylesbury | 41051 | 666750 | 6952 |
B
| Barking | 41050 | 666750 | 6887 |
| Barnsley | 40926 | 539000 | 6952 |
| Basildon Essex 3 | 40975 | 411000 | 6952 |
| Basingstoke | 00013 | 803000 | 6887 |
| Bath | 40970 | 651000 | 6952 |
| Batley | 00001 | 755000 | 6887 |
| Bedford | 00005 | 755000 | 6887 |
| Belfast N.Ireland | 00021 | 643000 | 6887 |
| Bermondsey | 41069 | 666750 | 6952 |
| Bexleyheath | 41050 | 666750 | 6952 |
| Biggin Hill | 41041 | 666750 | 6952 |
| Biggleswade Beds | 00005 | 755000 | 6887 |
| Birmingham | 41011 | 643000 | 6952 |
| Birmingham TDN Trial | 41022 | 499000 | 6952 |
| Birmingham Trial BM01 | 40993 | 643000 | 6952 |
| Birmingham Trial BM01 | 41008 | 643000 | 6952 |
| Birmingham TDN | 41015 | 499000 | 6952 |
| BlackBurn | 41048 | 666750 | 6952 |
| Bolton | 41060 | 666750 | 6952 |
| Bournemouth | 41043 | 666750 | 6952 |
| Bradford W.Yorks | 40961 | 539000 | 6952 |
| Bridgend | 00004 | 755000 | 6887 |
| Brighton | 41044 | 666750 | 6952 |
| Bristol | 40970 | 651000 | 6952 |
| Bromley | 41041 | 666750 | 6952 |
| Burnley | 41048 | 666750 | 6952 |
| Bury | 41060 | 666750 | 6952 |
C
| Cambridge | 00009 | 755000 | 6887 |
| Camden / Kilburn London | 40985 | 515000 | 6952 |
| Canvey Is. Essex 4 | 40976 | 411000 | 6952 |
| Cardiff | 00004 | 755000 | 6887 |
| Carlisle | 42650 | 322000 | 6952 |
| Caterham | 41045 | 666750 | 6952 |
| Charlton London | 41047 | 666750 | 6952 |
| Cheam | 40979 | 531000 | 6952 |
| Chelmsford | 40977 | 411000 | 6952 |
| Cheltenham 1 | 40971 | 433000 | 6952 |
| Cheltenham 2 | 40971 | 651000 | 6952 |
| Chesham Bucks | 41051 | 666750 | 6952 |
| Cheshunt | 00005 | 666750 | 6887 |
| Chingford 1 | 41050 | 411000 | 6952 |
| Chingford 2 | 41050 | 666750 | 6952 |
| Chorley Lancs | 41018 | 411000 | 6952 |
| Colliers Wood | 40979 | 531000 | 6952 |
| Corby | 00018 | 803000 | 6887 |
| Corringham | 40978 | 411000 | 6952 |
| Coventry | 00019 | 811000 | 6887 |
| Crawley W.Sussex | 41020 | 411000 | 6952 |
| Croydon | 40979 | 531000 | 6952 |
| Croxley Green | 41051 | 666750 | 6952 |
D
| Dagenham | 41050 | 666750 | 6952 |
| Dartford | 41050 | 666750 | 6952 |
| Darwen | 41048 | 666750 | 6952 |
| Derby | 41046 | 666750 | 6952 |
| Dewsbury | 00001 | 755000 | 6887 |
| Dudley | 40973 | 131000 | 6952 |
| Dundee | 40982 | 619000 | 6952 |
| Dunstable 1 | 00005 | 755000 | 6887 |
| Dunstable 2 | 00005 | 643000 | 6887 |
| Dublin | 42753 | 291000 | 6887 |
E
| Ealing | 41069 | 66750 | 6952 |
| London | 41050 | 66750 | 6887 |
| Edenbridge | 41020 | 411000 | 6952 |
| Edinburgh - Lothian | 40981 | 19000 | 6952 |
| Ely, Cambs | 00009 | 755000 | 6887 |
| Enfield | 40985 | 411000 | 6952 |
| Essex 1 | 41050 | 666750 | 6952 |
| Essex 2 | 40978 | 411000 | 6952 |
| Exeter 1 | 40987 | 411000 | 6952 |
| Exeter 2 | 40987 | 539000 | 6952 |
F
| Falkirk | 40981 | 619000 | 6952 |
| Farnborough | 00003 | 755000 | 6887 |
| Farnham | 00003 | 755000 | 6887 |
| Fife | 40981 | 619000 | 6952 |
| Finchley | 41069 | 666750 | 6952 |
G
| Gateshead | 40969 | 571000 | 6952 |
| Glasgow 1 | 00002 | 755000 | 6887 |
| Glasgow 2 | 40984 | 619000 | 6952 |
| Gravesend Kent | 58700 | 414000 | 6952 |
| Grimsby 1 | 00022 | 755000 | 6887 |
| Grimsby 2 | 00022 | 643000 | 6887 |
| Gt. Yarmouth | 41055 | 666750 | 6952 |
| Guilford | 00003 | 755000 | 6887 |
H
| Hackney, N.London | 40985 | 515000 | 6952 |
| Hampton | 40979 | 531000 | 6952 |
| Hanwell 1, W.London | 41047 | 666750 | 6962 |
| Hanwell 2, W.London | 41047 | 562750 | 6952 |
| Harrow | 41047 | 666750 | 6952 |
| Harlow, Essex | 00009 | 579000 | 6887 |
| Herts & Beds | 00005 | 643000 | 6887 |
| Hemel Hempstead | 00017 | 803000 | 6887 |
| Heston, Middx | 40980 | 539000 | 6952 |
| High Wycombe | 00013 | 803000 | 6887 |
| Hounslow / Osterley | 40979 | 531000 | 6952 |
| Huddersfield W.Yorks | 40961 | 539000 | 6952 |
| Huddersfield | 00001 | 755000 | 6887 |
I
| Ilford | 41050 | 666750 | 6952 |
| Ipswich | 00011 | 755000 | 6887 |
| Irvine | 42648 | 322000 | 6952 |
K
| Keighley | 40961 | 539000 | 6952 |
| Kenton / Harrow | 41047 | 666750 | 6952 |
| Kew | 40979 531000 | 6952 | |
| Kidderminster | 40974 | 130000 | 6952 |
| Kilburn | 41047 | 666750 | 6952 |
| Kingsbury | 41069 | 666750 | 6952 |
| Kingston | 40979 | 531000 | 6952 |