Difference between revisions of "Cable:Virgin Cable"
Rick Hunter (talk | contribs) (→S) |
Rick Hunter (talk | contribs) (→T) |
||
Line 486: | Line 486: | ||
===T=== | ===T=== | ||
− | Teeside | + | {| |
− | Telford | + | |- |
− | Thames Valley | + | |Teeside|| 00010||571000||6887 |
− | Thornton Heath | + | |- |
− | Tolworth | + | |Telford|| 40973 ||131000||6952 |
− | Tooting | + | |- |
− | Twickenham | + | |Thames Valley|| 00013 ||803000||6887 |
+ | |- | ||
+ | |Thornton Heath|| 40979||531000||6952 | ||
+ | |- | ||
+ | |Tolworth|| 40979||531000||6952 | ||
+ | |- | ||
+ | |Tooting|| 40979||531000||6952 | ||
+ | |- | ||
+ | |Twickenham|| 40979||531000||6952 | ||
+ | |- | ||
+ | |} | ||
===U=== | ===U=== |
Revision as of 20:50, 4 May 2017
Looking for a city/region? Select the first letter...
Contents
A
Acton, London | 41050 | 666750 | 6952 |
Abbeydale Glos | 40971 | 651000 | 6952 |
Aldershot | 00003 | 755000 | 6887 |
Ashton-u-lyne | 41066 | 666750 | 6952 |
Ashford | 41052 | 666750 | 6952 |
Aylesbury | 41051 | 666750 | 6952 |
B
Barking | 41050 | 666750 | 6887 |
Barnsley | 40926 | 539000 | 6952 |
Basildon Essex 3 | 40975 | 411000 | 6952 |
Basingstoke | 00013 | 803000 | 6887 |
Bath | 40970 | 651000 | 6952 |
Batley | 00001 | 755000 | 6887 |
Bedford | 00005 | 755000 | 6887 |
Belfast N.Ireland | 00021 | 643000 | 6887 |
Bermondsey | 41069 | 666750 | 6952 |
Bexleyheath | 41050 | 666750 | 6952 |
Biggin Hill | 41041 | 666750 | 6952 |
Biggleswade Beds | 00005 | 755000 | 6887 |
Birmingham | 41011 | 643000 | 6952 |
Birmingham TDN Trial | 41022 | 499000 | 6952 |
Birmingham Trial BM01 | 40993 | 643000 | 6952 |
Birmingham Trial BM01 | 41008 | 643000 | 6952 |
Birmingham TDN | 41015 | 499000 | 6952 |
BlackBurn | 41048 | 666750 | 6952 |
Bolton | 41060 | 666750 | 6952 |
Bournemouth | 41043 | 666750 | 6952 |
Bradford W.Yorks | 40961 | 539000 | 6952 |
Bridgend | 00004 | 755000 | 6887 |
Brighton | 41044 | 666750 | 6952 |
Bristol | 40970 | 651000 | 6952 |
Bromley | 41041 | 666750 | 6952 |
Burnley | 41048 | 666750 | 6952 |
Bury | 41060 | 666750 | 6952 |
C
Cambridge | 00009 | 755000 | 6887 |
Camden / Kilburn London | 40985 | 515000 | 6952 |
Canvey Is. Essex 4 | 40976 | 411000 | 6952 |
Cardiff | 00004 | 755000 | 6887 |
Carlisle | 42650 | 322000 | 6952 |
Caterham | 41045 | 666750 | 6952 |
Charlton London | 41047 | 666750 | 6952 |
Cheam | 40979 | 531000 | 6952 |
Chelmsford | 40977 | 411000 | 6952 |
Cheltenham 1 | 40971 | 433000 | 6952 |
Cheltenham 2 | 40971 | 651000 | 6952 |
Chesham Bucks | 41051 | 666750 | 6952 |
Cheshunt | 00005 | 666750 | 6887 |
Chingford 1 | 41050 | 411000 | 6952 |
Chingford 2 | 41050 | 666750 | 6952 |
Chorley Lancs | 41018 | 411000 | 6952 |
Colliers Wood | 40979 | 531000 | 6952 |
Corby | 00018 | 803000 | 6887 |
Corringham | 40978 | 411000 | 6952 |
Coventry | 00019 | 811000 | 6887 |
Crawley W.Sussex | 41020 | 411000 | 6952 |
Croydon | 40979 | 531000 | 6952 |
Croxley Green | 41051 | 666750 | 6952 |
D
Dagenham | 41050 | 666750 | 6952 |
Dartford | 41050 | 666750 | 6952 |
Darwen | 41048 | 666750 | 6952 |
Derby | 41046 | 666750 | 6952 |
Dewsbury | 00001 | 755000 | 6887 |
Dudley | 40973 | 131000 | 6952 |
Dundee | 40982 | 619000 | 6952 |
Dunstable 1 | 00005 | 755000 | 6887 |
Dunstable 2 | 00005 | 643000 | 6887 |
Dublin | 42753 | 291000 | 6887 |
E
Ealing | 41069 | 66750 | 6952 |
London | 41050 | 66750 | 6887 |
Edenbridge | 41020 | 411000 | 6952 |
Edinburgh - Lothian | 40981 | 19000 | 6952 |
Ely, Cambs | 00009 | 755000 | 6887 |
Enfield | 40985 | 411000 | 6952 |
Essex 1 | 41050 | 666750 | 6952 |
Essex 2 | 40978 | 411000 | 6952 |
Exeter 1 | 40987 | 411000 | 6952 |
Exeter 2 | 40987 | 539000 | 6952 |
F
Falkirk | 40981 | 619000 | 6952 |
Farnborough | 00003 | 755000 | 6887 |
Farnham | 00003 | 755000 | 6887 |
Fife | 40981 | 619000 | 6952 |
Finchley | 41069 | 666750 | 6952 |
G
Gateshead | 40969 | 571000 | 6952 |
Glasgow 1 | 00002 | 755000 | 6887 |
Glasgow 2 | 40984 | 619000 | 6952 |
Gravesend Kent | 58700 | 414000 | 6952 |
Grimsby 1 | 00022 | 755000 | 6887 |
Grimsby 2 | 00022 | 643000 | 6887 |
Gt. Yarmouth | 41055 | 666750 | 6952 |
Guilford | 00003 | 755000 | 6887 |
H
Hackney, N.London | 40985 | 515000 | 6952 |
Hampton | 40979 | 531000 | 6952 |
Hanwell 1, W.London | 41047 | 666750 | 6962 |
Hanwell 2, W.London | 41047 | 562750 | 6952 |
Harrow | 41047 | 666750 | 6952 |
Harlow, Essex | 00009 | 579000 | 6887 |
Herts & Beds | 00005 | 643000 | 6887 |
Hemel Hempstead | 00017 | 803000 | 6887 |
Heston, Middx | 40980 | 539000 | 6952 |
High Wycombe | 00013 | 803000 | 6887 |
Hounslow / Osterley | 40979 | 531000 | 6952 |
Huddersfield W.Yorks | 40961 | 539000 | 6952 |
Huddersfield | 00001 | 755000 | 6887 |
I
Ilford | 41050 | 666750 | 6952 |
Ipswich | 00011 | 755000 | 6887 |
Irvine | 42648 | 322000 | 6952 |
K
Keighley | 40961 | 539000 | 6952 |
Kenton / Harrow | 41047 | 666750 | 6952 |
Kew | 40979 | 531000 | 6952 |
Kidderminster | 40974 | 130000 | 6952 |
Kilburn | 41047 | 666750 | 6952 |
Kingsbury | 41069 | 666750 | 6952 |
Kingston | 40979 | 531000 | 6952 |
L
Lakeside | 40978 | 619000 | 6952 |
Leyland | 41000 | 531000 | 6952 |
Lancaster | 42653 | 322000 | 6952 |
Leeds | 41053 | 666750 | 6952 |
Leicester 1 | 00012 | 643000 | 6887 |
Leicester 2 | 00012 | 739000 | 6887 |
Leamington Spa | 00016 | 803000 | 6887 |
Lewisham | 41047 | 666750 | 6952 |
Lincoln | 00008 | 643000 | 6887 |
Liverpool 1 | 40966 | 571000 | 6952 |
Liverpool 2 (Knowsley) | 40965 | 571000 | 6952 |
Liverpool South | 41016 | 411000 | 6952 |
London east | 41050 | 666750 | 6952 |
Luton 1 | 00005 | 739000 | 6887 |
Luton 2 | 00005 | 755000 | 6887 |
Luton 3 | 00005 | 643000 | 6887 |
M
Maidstone Kent | 40976 | 619000 | 6952 |
Manchester 1 | 41040 | 666750 | 6952 |
Manchester 2 | 41060 | 666750 | 6952 |
Mansfield 1 | 00008 | 755000 | 6887 |
Mansfield 2 | 00008 | 739000 | 6887 |
Meath ROI | xxxxx | 258000 | xxxx |
Morden | 40979 | 531000 | 6952 |
Mortlake | 40979 | 531000 | 6952 |
Mitcham | 40979 | 531000 | 6952 |
N
New Addington | 40979 | 531000 | 6952 |
Newbury Berks | 00013 | 803000 | 6887 |
North Lanarkshire | 40984 | 619000 | 6952 |
North London / Enfield | 40985 | 515000 | 6952 |
NW London | 00005 | 666750 | 6887 |
Northolt, Middlesex | 41047 | 666750 | 6952 |
Norwich | 41055 | 666750 | 6952 |
Nottingham 1 | 00008 | 755000 | 6887 |
Nottingham 2 | 00008 | 739000 | 6887 |
Northampton | 00018 | 579000 | 6887 |
Nuneaton | 00016 | 803000 | 6887 |
O
Oxford 1 | 00020 | 578250 | 6887 |
Oxford 2 | 00020 | 818250 | 6887 |
Oxford 3 | 00013 | 803000 | 6887 |
P
Peterborough | 41049 | 666750 | 6952 |
Plumstead, London | 41047 | 666750 | 6952 |
Plymouth | 40988 | 787000 | 6952 |
Poole | 41043 | 666750 | 6952 |
Porthcawl | 00004 | 755000 | 6887 |
Portsmouth, Cosham | 41042 | 666750 | 6952 |
Portsmouth, Solent | 41042 | 562750 | 6952 |
Port Talbot | 00007 | 755000 | 6887 |
Potters Bar | 51051 | 666750 | 6952 |
Preston Lancs | 41018 | 411000 | 6952 |
Purley | 40979 | 531000 | 6952 |
R
Rainford - St.Helens | 40966 | 571000 | 6952 |
Raynes Park | 40979 | 531000 | 6952 |
Reading | 00013 | 803000 | 6887 |
Redditch | 40974 | 131000 | 6952 |
Richmond upon Thames | 40979 | 531000 | 6952 |
Rochdale | 41060 | 666750 | 6952 |
Romford 1 | 41050 | 666750 | 6952 |
Romford 2 | 41050 | 411000 | 6952 |
Romford 3 | 40978 | 619000 | 6952 |
Runcorn | 41048 | 666750 | 6952 |
S
Salisbury | 00014 | 818250 | 6887 |
Sedgley - W.Midlands | 40973 | 666750 | 6952 |
Seven Kings | 41050 | 666750 | 6952 |
Sheffield | 40963 | 666750 | 6952 |
Shepherds Bush | 41050 | 666750 | 6952 |
Sittingbourne | 40976 | 666750 | 6952 |
Southampton 1 | 41048 | 666750 | 6952 |
Southampton 2 | 41071 | 666750 | 6952 |
South Haringay | 40985 | 414000 | 6952 |
South Herts | 41051 | 666750 | 6952 |
South Lanarkshire | 40984 | 619000 | 6952 |
South Manchester | 41060 | 666750 | 6952 |
Southwark | 41069 | 666750 | 6952 |
South Yorks | 40964 | 539000 | 6952 |
Stafford | 00015 | 826250 | 6887 |
St Albans | 00017 | 803000 | 6887 |
Stanmore | 41069 | 666750 | 6952 |
Stevenage | 00005 | 755000 | 6887 |
Stockport | 41066 | 666750 | 6952 |
Stoke on Trent 1 | 41063 | 666750 | 6952 |
Stock on Trent 2 | 41064 | 666750 | 6952 |
St. Ives, Cams | 00009 | 755000 | 6887 |
Surbiton | 40979 | 531000 | 6952 |
Surrey | 41045 | 666750 | 6952 |
Surrey Hersham | 41045 | 666750 | 6952 |
Sussex | 41044 | 666750 | 6952 |
Swindon 1 | 00006 | 579000 | 6887 |
Swindon 2 | 00006 | 803000 | 6887 |
Swansea | 00007 | 755000 | 6887 |
Sutton / Mitcham | 40979 | 531000 | 6952 |
T
Teeside | 00010 | 571000 | 6887 |
Telford | 40973 | 131000 | 6952 |
Thames Valley | 00013 | 803000 | 6887 |
Thornton Heath | 40979 | 531000 | 6952 |
Tolworth | 40979 | 531000 | 6952 |
Tooting | 40979 | 531000 | 6952 |
Twickenham | 40979 | 531000 | 6952 |
U
Uddingston, 40984 666750 6952 Upton Park, 41050 666750 6952
W
Walsall W.Midlands, 40974 131000 6952 Waltham Abbey, 41050 666750 6952 Waltham Cross, 41047 666750 6952 Walthamstow, 41050 666750 6952 Warrington, 41060 666750 6952 Warwick, 00016 803000 6887 Washington, Tyne&Wear, 41054 666750 6952 Waterford 1, 42754 636000 6887 Waterford 2, 42757 250000 6887 Waterloo, 41047 666750 6952 Watford (scum), 41051 666750 6952 Wearside, 41054 666750 6952 Wembley, 41047 666750 6952 West Bromwich, 40974 131000 6952 Westminster London, 41069 666750 6952 Wessex, 41043 666750 6952 West London, Middx, 40980 539000 6952 West Yorkshire 1, 40961 539000 6952 West Yorkshire 2, 00001 643000 6887 Widnes, Ches, 41048 666750 6952 Wigan, 40967 531000 6952 Wimbledon, 40979 531000 6952 Wirral 1, Merseyside, 41048 666750 6952 Wirral 2, Merseyside, 41060 666750 6952 Woking, Surrey, 00003 643000 6887 Wolverhampton, 40973 131000 6952 Wood Green , 40985 666750 6952 Worcester Pk, London, 40979 531000 6952
Y
Yardley/Strechford W.Mids, 41015 643000 6952 York, 41064 666750 6952C
Source: http://www.techkings.org/threads/cable-netids.65862/