Difference between revisions of "Cable:Ziggo"
Rick Hunter (talk | contribs) |
Rick Hunter (talk | contribs) |
||
Line 5: | Line 5: | ||
Frequency: 164.000<br /> | Frequency: 164.000<br /> | ||
Symbolrate: 6900<br /> | Symbolrate: 6900<br /> | ||
− | Modulation: | + | Modulation: QAM256<br /> |
Network ID: 05555 for FTV and Scrambled channels<br /> | Network ID: 05555 for FTV and Scrambled channels<br /> | ||
Network ID: 04444 for FTV channels<br /> | Network ID: 04444 for FTV channels<br /> |
Revision as of 23:12, 30 June 2017
Former UPC also known as Ziggo-East
If your contract/customer code does not start with a 1, then the following information is valid. Enter the following settings:
Frequency: 164.000
Symbolrate: 6900
Modulation: QAM256
Network ID: 05555 for FTV and Scrambled channels
Network ID: 04444 for FTV channels
Ziggo before the merger also known as Ziggo-West
If your contract/customer code start with a 1, then the following information is valid. Enter the following settings:
Frequency: 474.000
Symbolrate: 6875
Modulation: QAM64
Network ID: 05555 for FTV and Scrambled channels
Network ID: 04444 for FTV channels
At the Ziggo website: https://www.ziggo.nl/klantenservice/televisie-radio/digitale-tv/activeringscode-frequentie-netwerk-id-instellen/#netwerk-id-philips there is a notice that Philips TV sets from the year 2010 with the product type 6000 or higher, do not hold the network code 5555 for more than a few days. To workaround this problem Ziggo has kept the old network-ID's active. To continue watching channels, you must enter the following code:
Region | Network-ID |
---|---|
Noord-Holland | 43136 |
Flevoland | 43138 |
Friesland | 43140 |
Gelderland | 43142 |
Brabant | 43144 |
Zuid-Holland | 43146 |
Alkmaar | 43192 |
Alphen a/d Rijn | 43185 |
Amersfoort | 43195 |
Breda | 43191 |
Capelle | 43194 |
Den Bosch | 43198 |
Den Haag | 43186 |
Driebergen | 43189 |
Emmen | 43208 |
Gorichem | 43190 |
Gorredijk | 43209 |
Groningen | 43206 |
Hengelo | 43211 |
Hilversum | 43196 |
Hoogeveen | 43205 |
Mill | 43197 |
Roermond | 43202 |
Roosendaal | 43199 |
Sassenheim | 43184 |
Schoonbron | 43203 |
Sneek | 43210 |
Tilburg | 43200 |
Utrecht | 43187 |
Veenendaal | 43188 |
Velsen | 43193 |
Venlo | 43201 |
Winschoten | 43207 |
Zwolle | 43204 |
Note: Netwerk ID by hometown: (in case your hometown isn't mentioned try a city near your hometown.)