Difference between revisions of "Offline decoding"
From OpenPLi Wiki
Rick Hunter (talk | contribs) |
Rick Hunter (talk | contribs) |
||
Line 28: | Line 28: | ||
| || 8000 | | || 8000 | ||
|- | |- | ||
− | | Edison || Os mega|| yes || | + | | Edison || Os mega|| <span style="background:#00FF00"> yes || unknown |
|- | |- | ||
| || OS Mini | | || OS Mini | ||
Line 34: | Line 34: | ||
| || OS Mini + | | || OS Mini + | ||
|- | |- | ||
− | | Formuler || F1 || yes|| | + | | Formuler || F1 || <span style="background:#00FF00"> yes || unknown |
|- | |- | ||
− | | || F3 || yes|| | + | | || F3 || <span style="background:#00FF00"> yes|| unknown |
|- | |- | ||
− | | || F4 || yes|| | + | | || F4 || <span style="background:#00FF00"> yes|| unknown |
|- | |- | ||
− | | || F4 Turbo || yes|| | + | | || F4 Turbo || <span style="background:#00FF00"> yes|| unknown |
|- | |- | ||
| GI || ET 7000-Mini | | GI || ET 7000-Mini | ||
Line 48: | Line 48: | ||
| Golden Interstar || Speed LX class S2/C | | Golden Interstar || Speed LX class S2/C | ||
|- | |- | ||
− | | Maxdigital || XP 1000 || yes || | + | | Maxdigital || XP 1000 || <span style="background:#00FF00"> yes || unknown |
|- | |- | ||
− | | Miraclebox || Premium micro || no || | + | | Miraclebox || Premium micro || <span style="background:#FF0000"> no || unknown |
|- | |- | ||
− | | || Premium twin+ || no || no | + | | || Premium twin+ || <span style="background:#FF0000"> no || <span style="background:#FF0000"> no |
|- | |- | ||
− | | || Premium Micro v2 || no || no | + | | || Premium Micro v2 || <span style="background:#FF0000"> no || <span style="background:#FF0000"> no |
|- | |- | ||
− | |Mutant || hd11 || yes|| | + | |Mutant || hd11 || <span style="background:#00FF00"> yes|| unknown |
|- | |- | ||
− | | || hd51|| yes|| no | + | | || hd51|| <span style="background:#00FF00"> yes|| <span style="background:#FF0000"> no |
|- | |- | ||
− | | || hd500c || yes|| | + | | || hd500c || <span style="background:#00FF00"> yes|| unknown |
|- | |- | ||
− | | || hd530c || yes|| | + | | || hd530c || <span style="background:#00FF00"> yes|| unknown |
|- | |- | ||
− | | || hd1100 || yes|| | + | | || hd1100 || <span style="background:#00FF00"> yes|| unknown |
|- | |- | ||
− | | || hd1200 || yes|| | + | | || hd1200 || <span style="background:#00FF00"> yes|| unknown |
|- | |- | ||
− | | || hd1265 || yes|| | + | | || hd1265 || <span style="background:#00FF00"> yes|| unknown |
|- | |- | ||
− | | || hd1500 || yes|| | + | | || hd1500 || <span style="background:#00FF00"> yes|| unknown |
|- | |- | ||
− | | || hd2400 || yes|| no | + | | || hd2400 || <span style="background:#00FF00"> yes|| <span style="background:#FF0000"> no |
|- | |- | ||
| SAB || Alpha Triple HD | | SAB || Alpha Triple HD | ||
Line 84: | Line 84: | ||
| Vimastec || vs 1000 | | Vimastec || vs 1000 | ||
|- | |- | ||
− | | || VS 1500|| yes || | + | | || VS 1500|| <span style="background:#00FF00"> yes || unknown |
|- | |- | ||
− | |VU+ || duo || no|| no | + | |VU+ || duo || <span style="background:#FF0000"> no || <span style="background:#FF0000"> no |
|- | |- | ||
− | | || Duo 2 || no|| no | + | | || Duo 2 || <span style="background:#FF0000"> no || <span style="background:#FF0000"> no |
|- | |- | ||
− | | || Solo || no|| no | + | | || Solo || <span style="background:#FF0000"> no || <span style="background:#FF0000"> no |
|- | |- | ||
− | | || Solo 2 || no|| no | + | | || Solo 2 || <span style="background:#FF0000"> no || <span style="background:#FF0000"> no |
|- | |- | ||
− | | || Solo SE || no|| no | + | | || Solo SE || <span style="background:#FF0000"> no || <span style="background:#FF0000"> no |
|- | |- | ||
− | | || Solo 4K || no|| no | + | | || Solo 4K || <span style="background:#FF0000"> no || <span style="background:#FF0000"> no |
|- | |- | ||
− | | || Ultimo || no|| no | + | | || Ultimo || <span style="background:#FF0000"> no || <span style="background:#FF0000"> no |
|- | |- | ||
− | | || Ultimo 4K || no|| no | + | | || Ultimo 4K || <span style="background:#FF0000"> no || <span style="background:#FF0000"> no |
|- | |- | ||
− | | || Uno || no|| no | + | | || Uno || <span style="background:#FF0000"> no || <span style="background:#FF0000"> no |
|- | |- | ||
− | | || Uno 4K || no|| no | + | | || Uno 4K || <span style="background:#FF0000"> no || <span style="background:#FF0000"> no |
|- | |- | ||
− | | || Zero || no|| no | + | | || Zero || <span style="background:#FF0000"> no || <span style="background:#FF0000"> no |
|- | |- | ||
− | | || Zero 4K || no|| no | + | | || Zero 4K || <span style="background:#FF0000"> no || <span style="background:#FF0000"> no |
|- | |- | ||
− | | Xsarius || Fusion HD SE || | + | | Xsarius || Fusion HD SE || <span style="background:#FF0000"> no || unknown |
|- | |- | ||
− | | || Fusionhd || yes|| | + | | || Fusionhd || <span style="background:#00FF00"> yes|| unknown |
|- | |- | ||
− | | || Fusionhd SE || yes|| | + | | || Fusionhd SE || <span style="background:#00FF00"> yes|| unknown |
|- | |- | ||
− | | || Purehd || yes|| | + | | || Purehd || <span style="background:#00FF00"> yes|| unknown |
|- | |- | ||
− | | || Revo 4K || yes|| | + | | || Revo 4K || <span style="background:#00FF00"> yes|| unknown |
|- | |- | ||
− | | || Galaxy 4K || yes|| | + | | || Galaxy 4K || <span style="background:#00FF00"> yes|| unknown |
|- | |- | ||
| Wetek || Play | | Wetek || Play | ||
|- | |- | ||
− | | Xtrend || et4x00 || yes|| | + | | Xtrend || et4x00 || <span style="background:#00FF00"> yes|| unknown |
|- | |- | ||
− | | || et5x00 || yes|| | + | | || et5x00 || <span style="background:#00FF00"> yes|| unknown |
|- | |- | ||
− | | || et6x00 || yes|| | + | | || et6x00 || <span style="background:#00FF00"> yes|| unknown |
|- | |- | ||
− | | || et7x00 || no|| | + | | || et7x00 || <span style="background:#FF0000"> no || unknown |
|- | |- | ||
− | | || et8000 || yes|| | + | | || et8000 || <span style="background:#00FF00"> yes|| unknown |
|- | |- | ||
− | | || et8500 || no|| | + | | || et8500 || <span style="background:#FF0000"> no || unknown |
|- | |- | ||
− | | || et9x00 || yes|| no | + | | || et9x00 || <span style="background:#00FF00"> yes|| <span style="background:#FF0000"> no |
|- | |- | ||
− | | || et9500 || yes || no | + | | || et9500 || <span style="background:#00FF00"> yes || <span style="background:#FF0000"> no |
|- | |- | ||
− | | || et10000 || yes|| no | + | | || et10000 || <span style="background:#00FF00"> yes|| <span style="background:#FF0000"> no |
|- | |- | ||
− | | Zgemma || Star H1 || | + | | Zgemma || Star H1 || <span style="background:#00FF00"> yes || unknown |
|- | |- | ||
| || Star H2 | | || Star H2 | ||
Line 148: | Line 148: | ||
| || Star H.2S | | || Star H.2S | ||
|- | |- | ||
− | | || Star H3 || yes|| | + | | || Star H3 || <span style="background:#00FF00"> yes|| unknown |
|- | |- | ||
| || Star H3.AC | | || Star H3.AC | ||
|- | |- | ||
− | | || Star H4 || yes|| | + | | || Star H4 || <span style="background:#00FF00"> yes|| unknown |
|- | |- | ||
− | | || Star H5 || yes|| | + | | || Star H5 || <span style="background:#00FF00"> yes|| unknown |
|- | |- | ||
| || Star H5 2S | | || Star H5 2S | ||
Line 162: | Line 162: | ||
| || Star H5 2TC | | || Star H5 2TC | ||
|- | |- | ||
− | | || Star H7 || yes|| | + | | || Star H7 || <span style="background:#00FF00"> yes|| unknown |
|- | |- | ||
| || Star H.S | | || Star H.S | ||
|- | |- | ||
− | | || i55 || yes|| | + | | || i55 || <span style="background:#00FF00"> yes|| unknown |
|- | |- | ||
− | | || LC || yes|| | + | | || LC || <span style="background:#00FF00"> yes|| unknown |
|- | |- | ||
| || Star S | | || Star S |
Revision as of 22:37, 10 June 2017
We are looking for people owning a CI module, and people using a softcam with a local smartcard (should be everyone!) to test the offline decoding capability of all OpenPLi supported hardware.
To test, do the following:
- Stop the softcam, and remove all CI modules from the box
- Make a short test recording from an encoded channel that uses a smartcard, using a timer, with Recording type "don't descramble, record ECM"
- When done, do the same, but then from an encoded channel that uses the CI module
- In case you have a smartcard that works in both a CI and with a softcam, one recording is enough.
Now play back the recording(s), to make sure your screen stays black.
- Start your softcam again, make sure the smartcard is operational, and play the first recording back again.
- If you now have an image, your box supports offline decoding via the softcam.
- Stop the softcam again, insert the CI module with the smartcard, and play back the second recording.
- If you now have an image, your box supports offline decoding via de CI.
Source: https://forums.openpli.org/topic/51311-help-needed-offline-decoding/#entry720296
Receiver | Softcam | CI | |
---|---|---|---|
Dreambox | 500 HD | ||
7020 HD | |||
800 SE | |||
8000 | |||
Edison | Os mega | yes | unknown |
OS Mini | |||
OS Mini + | |||
Formuler | F1 | yes | unknown |
F3 | yes | unknown | |
F4 | yes | unknown | |
F4 Turbo | yes | unknown | |
GI | ET 7000-Mini | ||
ET-11000 | |||
Golden Interstar | Speed LX class S2/C | ||
Maxdigital | XP 1000 | yes | unknown |
Miraclebox | Premium micro | no | unknown |
Premium twin+ | no | no | |
Premium Micro v2 | no | no | |
Mutant | hd11 | yes | unknown |
hd51 | yes | no | |
hd500c | yes | unknown | |
hd530c | yes | unknown | |
hd1100 | yes | unknown | |
hd1200 | yes | unknown | |
hd1265 | yes | unknown | |
hd1500 | yes | unknown | |
hd2400 | yes | no | |
SAB | Alpha Triple HD | ||
Spycat | Spycat | ||
Spycat Mini | |||
Spycat Mini Plus | |||
Vimastec | vs 1000 | ||
VS 1500 | yes | unknown | |
VU+ | duo | no | no |
Duo 2 | no | no | |
Solo | no | no | |
Solo 2 | no | no | |
Solo SE | no | no | |
Solo 4K | no | no | |
Ultimo | no | no | |
Ultimo 4K | no | no | |
Uno | no | no | |
Uno 4K | no | no | |
Zero | no | no | |
Zero 4K | no | no | |
Xsarius | Fusion HD SE | no | unknown |
Fusionhd | yes | unknown | |
Fusionhd SE | yes | unknown | |
Purehd | yes | unknown | |
Revo 4K | yes | unknown | |
Galaxy 4K | yes | unknown | |
Wetek | Play | ||
Xtrend | et4x00 | yes | unknown |
et5x00 | yes | unknown | |
et6x00 | yes | unknown | |
et7x00 | no | unknown | |
et8000 | yes | unknown | |
et8500 | no | unknown | |
et9x00 | yes | no | |
et9500 | yes | no | |
et10000 | yes | no | |
Zgemma | Star H1 | yes | unknown |
Star H2 | |||
Star H.2S | |||
Star H3 | yes | unknown | |
Star H3.AC | |||
Star H4 | yes | unknown | |
Star H5 | yes | unknown | |
Star H5 2S | |||
Star H5.AC | |||
Star H5 2TC | |||
Star H7 | yes | unknown | |
Star H.S | |||
i55 | yes | unknown | |
LC | yes | unknown | |
Star S | |||
Star 2S |